Students who qualify for free and reduced lunches under the Federal National School Lunch Program are invited to apply for grants to help defray the cost of SES field studies.
While the economy started to recover in 2010, state and federal aid to SES and its school district were in question. At the beginning of the 2010-11 school year, the SESEF board voted to reduce the maximum student grant award to $750.00 in order to be in a position to give SES additional financial assistance.
The 2010-11 school year saw 19 students apply for up to $750.00 to apply to the cost of one of their field studies. For students enrolled in a field study that cost less then $750.00, the entire cost of the field study was underwritten.
SESEF granted a total of $12,645.00 to these 19 students. The names of the students are withheld to help ensure their privacy.
| Student | Field Study | Cost | Grant |
| Student 01 | Coastal California | $1,100.00 | $750.00 |
| Student 02 | Coastal California | $1,100.00 | $750.00 |
| Student 03 | Costa Rica | $2,050.00 | $750.00 |
| Student 04 | Costa Rica | $2,050.00 | $750.00 |
| Student 05 | Costa Rica | $2,050.00 | $750.00 |
| Student 06 | Circumpolar Studies | $585.00 | $585.00 |
| Student 07 | Dive Honduras | $1,850.00 | $750.00 |
| Student 08 | Dive Honduras | $1,850.00 | $750.00 |
| Student 09 | Dive Honduras | $1,850.00 | $750.00 |
| Student 10 | Dive Honduras | $1,850.00 | $750.00 |
| Student 11 | Winter Expedition | $290.00 | $290.00 |
| Student 12 | Winter Expedition | $290.00 | $290.00 |
| Student 13 | Alaska | $1,950.00 | $750.00 |
| Student 14 | Alaska | $1,950.00 | $750.00 |
| Student 15 | Boundary Waters Canoe Trip | $490.00 | $490.00 |
| Student 16 | Glacier National Park | $950.00 | $750.00 |
| Student 17 | Glacier National Park | $950.00 | $750.00 |
| Student 18 | Scotland | $2,050.00 | $750.00 |
| Student 19 | Peru | $3,000.00 | $750.00 |
| Totals | $26,695.00 | $12,645.00 |

Facebook