Students who qualify for free and reduced lunches under the Federal National School Lunch Program are invited to apply for grants to help defray the cost of SES field studies.
So far in 2011-2012, 20 students have applied for up to $750.00 to apply to the cost of one of their field studies. For students enrolled in a field study that cost less then $750.00, the entire cost of the field study was underwritten.
SESEF is not done helping students experience 2011-2012 SES field studies. Check back each month to see how this list grows.
| Student | Field Study | Cost | Grant |
| Student 01 | Florida Marine Ecosystem | $1,050.00 | $750.00 |
| Student 02 | Florida Marine Ecosystem | $1,050.00 | $750.00 |
| Student 03 | Florida Marine Ecosystem | $1,050.00 | $750.00 |
| Student 04 | Costa Rica | $2,400.00 | $750.00 |
| Student 05 | Costa Rica | $2,400.00 | $750.00 |
| Student 06 | Boundary Waters Canoe Trip | $490.00 | $490.00 |
| Student 07 | Circumpolar Studies | $585.00 | $585.00 |
| Student 08 | Boundary Waters Canoe Trip | $490.00 | $490.00 |
| Student 09 | Diving Roatan | $2,000.00 | $750.00 |
| Student 10 | Florida Marine Ecosystem | $1,050.00 | $750.00 |
| Student 11 | Costa Rica | $2,400.00 | $750.00 |
| Student 12 | Circumpolar Studies | $585.00 | $585.00 |
| Student 13 | Australia | $3,200.00 | $750.00 |
| Student 14 | Costa Rica | $2,400.00 | $750.00 |
| Student 15 | Minnesota Winter Expedition | $290.00 | $290.00 |
| Student 16 | Iceland | $2,300.00 | $750.00 |
| Student 17 | Diving Roatan | $2,000.00 | $750.00 |
| Student 18 | Boundary Waters Canoe Trip | $490.00 | $490.00 |
| Student 19 | Alaska | $1,950.00 | $750.00 |
| Student 20 | Iceland | $2,300.00 | $750.00 |

Facebook