var EVENT_YEAR_START  = 0;
var EVENT_MONTH_START = 1;
var EVENT_DATE_START  = 2;
var EVENT_YEAR_END    = 3;
var EVENT_MONTH_END   = 4;
var EVENT_DATE_END    = 5;
var EVENT_TITLE       = 6;

// -----------------------------------------------
// CalendarUpdate
// -----------------------------------------------
function CalendarUpdate(win)
{
	CalendarUpdateMonth(win, "sesef_events_aug",  8);
	CalendarUpdateMonth(win, "sesef_events_sep",  9);
	CalendarUpdateMonth(win, "sesef_events_oct", 10);
	CalendarUpdateMonth(win, "sesef_events_nov", 11);
	CalendarUpdateMonth(win, "sesef_events_dec", 12);
	CalendarUpdateMonth(win, "sesef_events_jan",  1);
	CalendarUpdateMonth(win, "sesef_events_feb",  2);
	CalendarUpdateMonth(win, "sesef_events_mar",  3);
	CalendarUpdateMonth(win, "sesef_events_apr",  4);
	CalendarUpdateMonth(win, "sesef_events_may",  5);
	CalendarUpdateMonth(win, "sesef_events_jun",  6);
	CalendarUpdateMonth(win, "sesef_events_jul",  7);
}

// -----------------------------------------------
// CalendarUpdateMonth
// -----------------------------------------------
function CalendarUpdateMonth(win, elementId, month)
{
	var found = false;
	var theHTML = '';
	theHTML += '<table border="0" cellpadding="2" cellspacing="0">';
	for (var ev = 0; ev < SesEventData.length; ev ++)
	{
		var eventMonth = SesEventData[ev][EVENT_MONTH_START] * 1;
		if ((eventMonth == month))
		{
			theHTML += '  <tr valign="top">';
			theHTML += '    <td class="calendar" nowrap align="right">';
			theHTML += '      ' + SesEventData[ev][EVENT_DATE_START] * 1;
			if (SesEventData[ev][EVENT_MONTH_END] != "")
			{
				theHTML += '-<br>' + SesEventData[ev][EVENT_DATE_END] * 1;
			}
			theHTML += ':';
			theHTML += '    </td>';
			theHTML += '    <td class="calendar" width="100%">';
			theHTML += '      ' + SesEventData[ev][EVENT_TITLE];
			theHTML += '    </td>';
			theHTML += '  </tr>';
			found = true;
		}
	}
	if (found)
	{
		theHTML += '</table>';
	}
	else
	{
		theHTML = '&nbsp;';
	}
	win.document.getElementById(elementId).innerHTML = theHTML;
}

// -----------------------------------------------
// EventsUpdateSes
// -----------------------------------------------
function EventsUpdateSes(win)
{
	var today = new Date();
	var todayYear  = (today.getYear() > 1900 ? today.getYear() : today.getYear() + 1900);
	var todayMonth = today.getMonth() + 1 + todayYear * 12;
	var todayDate  = today.getDate();
	var found = false;
	var theHTML = '';
	theHTML += '<table border="0" cellpadding="2" cellspacing="0">';
	for (var ev = 0; ev < SesEventData.length; ev ++)
	{
		var eventYear  = SesEventData[ev][EVENT_YEAR_START]  * 1;
		var eventMonth = SesEventData[ev][EVENT_MONTH_START] * 1 + eventYear * 12;
		var eventDate  = SesEventData[ev][EVENT_DATE_START]  * 1;
		if ((eventMonth == todayMonth && eventDate >= todayDate) ||
			(eventMonth == todayMonth + 1 && eventDate <= todayDate))
		{
			theHTML += '  <tr valign="top">';
			theHTML += '    <td class="happeningsBody" nowrap align="right">';
			theHTML += '      ' + SesEventData[ev][EVENT_MONTH_START] + '/' + SesEventData[ev][EVENT_DATE_START];
			if (SesEventData[ev][EVENT_MONTH_END] != "")
			{
				theHTML += '-<br>' + SesEventData[ev][EVENT_MONTH_END] + '/' + SesEventData[ev][EVENT_DATE_END];
			}
			theHTML += ':';
			theHTML += '    </td>';
			theHTML += '    <td class="happeningsBody" width="100%">';
			theHTML += '      ' + SesEventData[ev][EVENT_TITLE];
			theHTML += '    </td>';
			theHTML += '  </tr>';
			found = true;
		}
	}
	if (found)
	{
		theHTML += '</table>';
	}
	else
	{
		theHTML = '&nbsp;More coming next year!';
	}
	win.document.getElementById("ses_events").innerHTML = theHTML;
}

// -----------------------------------------------
// EventsUpdateSesef
// -----------------------------------------------
function EventsUpdateSesef(win)
{
	var today = new Date();
	var todayYear  = (today.getYear() > 1900 ? today.getYear() : today.getYear() + 1900);
	var todayMonth = today.getMonth() + 1 + todayYear * 12;
	var todayDate  = today.getDate();
	var found = false;
	var theHTML = '';
	theHTML += '<table border="0" cellpadding="2" cellspacing="0">';
	for (var ev = 0; ev < SesefEventData.length && !found; ev ++)
	{
		var eventYear  = SesefEventData[ev][EVENT_YEAR_START]  * 1;
		var eventMonth = SesefEventData[ev][EVENT_MONTH_START] * 1 + eventYear * 12;
		var eventDate  = SesefEventData[ev][EVENT_DATE_START]  * 1;
		if ((eventMonth == todayMonth && eventDate >= todayDate) || (eventMonth >  todayMonth))
		{
			theHTML += '  <tr valign="top">';
			theHTML += '    <td class="happeningsBody" nowrap align="right">';
			theHTML += '      ' + SesefEventData[ev][EVENT_MONTH_START] + '/' + SesefEventData[ev][EVENT_DATE_START] + ':';
			theHTML += '    </td>';
			theHTML += '    <td class="happeningsBody" width="100%">';
			theHTML += '      ' + SesefEventData[ev][EVENT_TITLE];
			theHTML += '    </td>';
			theHTML += '  </tr>';
			found = true;
		}
	}
	if (found)
	{
		theHTML += '</table>';
	}
	else
	{
		theHTML = '&nbsp;More coming next year!';
	}
	win.document.getElementById("sesef_events").innerHTML = theHTML;
}

var SesefEventData = [
					  ["2009", "09", "15", "",     "",   "",   "SESEF Board Meeting<br>5:00 - 6:30 PM"],
					  ["2009", "10", "13", "",     "",   "",   "SESEF Board Meeting<br>5:00 - 6:30 PM"],
					  ["2009", "11", "10", "",     "",   "",   "SESEF Board Meeting<br>5:00 - 6:30 PM"],
					  ["2009", "12", "08", "",     "",   "",   "SESEF Board Meeting<br>5:00 - 6:30 PM"],
					  ["2010", "01", "12", "",     "",   "",   "SESEF Board Meeting<br>5:00 - 6:30 PM"],
					  ["2010", "02", "09", "",     "",   "",   "SESEF Board Meeting<br>5:00 - 6:30 PM"],
					  ["2010", "03", "09", "",     "",   "",   "SESEF Board Meeting<br>5:00 - 6:30 PM"],
					  ["2010", "04", "13", "",     "",   "",   "SESEF Board Meeting<br>5:00 - 6:30 PM"],
					  ["2010", "05", "18", "",     "",   "",   "SESEF Board Meeting<br>5:00 - 6:30 PM"],
					  ["2010", "06", "08", "",     "",   "",   "SESEF Board Meeting<br>5:00 - 6:30 PM"]
					 ];

var SesEventData =   [
					  ["2009", "09", "02", "",     "",   "",   "SES Back-to-School Day<br>1:00-7:00 PM"],
					  ["2009", "09", "08", "",     "",   "",   "First Day of School"],
					  ["2009", "09", "12", "",     "",   "",   "ACT Test"],
					  ["2009", "09", "17", "",     "",   "",   "SES Open House<br>6:00-8:00 PM"],
					  ["2009", "09", "21", "",     "",   "",   "Picture Retakes"],
					  ["2009", "10", "08", "",     "",   "",   "SES Student-Parent- Teacher Conferences and Field Study Meetings<br>4:00-8:00 PM"],
					  ["2009", "10", "09", "",     "",   "",   "SES Field Day"],
					  ["2009", "10", "10", "",     "",   "",   "SAT Test"],
					  ["2009", "10", "13", "",     "",   "",   "SES Student-Parent- Teacher Conferences<br>4:00-8:00 PM"],
					  ["2009", "10", "14", "",     "",   "",   "PSAT Test"],
					  ["2009", "10", "15", "2009", "10", "16", "No School&mdash;Teachers' convention"],
					  ["2009", "10", "23", "",     "",   "",   "No School&mdash;Conferences"],
					  ["2009", "10", "24", "",     "",   "",   "ACT Test"],
					  ["2009", "10", "30", "",     "",   "",   "SES Halloween Dance"],
					  ["2009", "10", "30", "",     "",   "",   "No School&mdash;<br>Staff Development"],
					  ["2009", "11", "05", "",     "",   "",   "Fall Intensive Theme Elective Classes Begin"],
					  ["2009", "11", "07", "",     "",   "",   "SAT Test"],
					  ["2009", "11", "13", "",     "",   "",   "Fall Intensive Theme Elective Classes End"],
					  ["2009", "11", "26", "2009", "11", "27", "No School&mdash;Thanksgiving Break"],
					  ["2009", "12", "03", "",     "",   "",   "Last Day of Trimester 1"],
					  ["2009", "12", "04", "",     "",   "",   "No School&mdash;High School Workshop"],
					  ["2009", "12", "05", "",     "",   "",   "SAT Test"],
					  ["2009", "12", "07", "",     "",   "",   "Trimester 2 Begins"],
					  ["2009", "12", "12", "",     "",   "",   "ACT Test"],
					  ["2009", "12", "16", "",     "",   "",   "Sophomore Open House<br>6:00-7:30 PM"],
					  ["2009", "12", "17", "",     "",   "",   "Sophomore Open House<br>6:00-7:30 PM"],
					  ["2009", "12", "18", "",     "",   "",   "Deadline for Makeup of Trimester 1 Incompletes"],
					  ["2009", "12", "24", "2010", "01", "01", "No School&mdash;Winter Break"],
					  ["2010", "01", "18", "",     "",   "",   "No School&mdash;Martin Luther King, Jr. Day"],
					  ["2010", "01", "21", "",     "",   "",   "SES Student-Parent- Teacher Conferences and Field Study Meetings<br>4:00-8:00 PM"],
					  ["2010", "01", "22", "",     "",   "",   "SES Recycled Formal"],
					  ["2010", "01", "23", "",     "",   "",   "SAT Test"],
					  ["2010", "01", "25", "",     "",   "",   "Registration Open House<be>6:00-7:00 PM"],
					  ["2010", "01", "26", "",     "",   "",   "SES Student-Parent- Teacher Conferences<br>4:00-8:00 PM"],
					  ["2010", "01", "29", "",     "",   "",   "No School&mdash;Conferences"],
					  ["2010", "02", "06", "",     "",   "",   "ACT Test"],
					  ["2010", "02", "12", "",     "",   "",   "No School&mdash;Staff Development"],
					  ["2010", "02", "15", "",     "",   "",   "No School&mdash;Presidents' Day"],
					  ["2010", "02", "18", "",     "",   "",   "Winter Intensive Theme Electives Begin"],
					  ["2010", "02", "26", "",     "",   "",   "Winter Intensive Theme Electives End"],
					  ["2010", "03", "11", "",     "",   "",   "Last Day of Trimester 2"],
					  ["2010", "03", "12", "",     "",   "",   "No School - High School Workshop"],
					  ["2010", "03", "13", "",     "",   "",   "SAT Test"],
					  ["2010", "03", "15", "",     "",   "",   "Trimester 3 Begins"],
					  ["2010", "03", "22", "2010", "03", "26", "No School&mdash;Spring Break"],
					  ["2010", "04", "02", "",     "",   "",   "Deadline for Makeup of T2 Incompletes"],
					  ["2010", "04", "10", "",     "",   "",   "ACT Test"],
					  ["2010", "04", "13", "",     "",   "",   "MCA Math Test Part I"],
					  ["2010", "04", "14", "",     "",   "",   "MCA Math Test Part II"],
					  ["2010", "04", "22", "",     "",   "",   "SES Student-Parent- Teacher Conference and Field Study Meetings<br>4:00-8:00 PM"],
					  ["2010", "05", "01", "",     "",   "",   "SAT Test"],
					  ["2010", "05", "03", "",     "",   "",   "AP French Exam - PM"],
					  ["2010", "05", "04", "",     "",   "",   "SP Spanish Exam - AM"],
					  ["2010", "05", "04", "",     "",   "",   "AP Statistics Exam - PM"],
					  ["2010", "05", "05", "",     "",   "",   "AP Calculus Exam - AM"],
					  ["2010", "05", "06", "",     "",   "",   "AP English Literature and Composition Exam - AM"],
					  ["2010", "05", "07", "",     "",   "",   "AP Studio Art Portfolios Due"],
					  ["2010", "05", "10", "",     "",   "",   "AP Biology Exam - AM"],
					  ["2010", "05", "10", "",     "",   "",   "AP Physics Exam - PM"],
					  ["2010", "05", "11", "",     "",   "",   "AP Chemistry Exam - AM"],
					  ["2010", "05", "11", "",     "",   "",   "AP Environmental Science Exam - AM"],
					  ["2010", "05", "12", "",     "",   "",   "AP English Language and Composition Exam - AM"],
					  ["2010", "05", "13", "",     "",   "",   "AP World History Exam - AM"],
					  ["2010", "05", "14", "",     "",   "",   "AP Human Geography Exam - AM"],
					  ["2010", "05", "14", "",     "",   "",   "SES Prom"],
					  ["2010", "05", "20", "",     "",   "",   "Spring Intensive Theme Electives Begin"],
					  ["2010", "05", "28", "",     "",   "",   "Spring Intensive Theme Electives End"],
					  ["2010", "05", "31", "",     "",   "",   "No School&mdash;Memorial Day"],
					  ["2010", "06", "02", "",     "",   "",   "Senior Picnic and Graduation Rehearsal"],
					  ["2010", "06", "03", "",     "",   "",   "SES Graduation<br>7:00 PM"],
					  ["2010", "06", "05", "",     "",   "",   "SAT Test"],
					  ["2010", "06", "10", "",     "",   "",   "Ecochallenge"],
					  ["2010", "06", "11", "",     "",   "",   "Junior Picnic"],
					  ["2010", "06", "11", "",     "",   "",   "Last Day of School"],
					  ["2010", "06", "12", "",     "",   "",   "ACT Test"]
					 ];
